Рейтинг: 3.5
|
Дата | Покупка | Продажа | Разница |
---|---|---|---|
09.12.2022 | 67.07 | 83.07 | 16.00 |
08.12.2022 | 66.04 | 82.04 | 16.00 |
06.12.2022 | 66.04 | 82.04 | 16.00 |
05.12.2022 | 66.04 | 82.04 | 16.00 |
02.12.2022 | 56.49 | 73.10 | 16.61 |
01.12.2022 | 57.50 | 74.50 | 17.00 |
30.11.2022 | 57.55 | 73.55 | 16.00 |
29.11.2022 | 57.50 | 73.50 | 16.00 |
28.11.2022 | 57.50 | 73.50 | 16.00 |
26.11.2022 | 57.50 | 73.50 | 16.00 |
25.11.2022 | 57.01 | 73.01 | 16.00 |
24.11.2022 | 57.01 | 73.01 | 16.00 |
23.11.2022 | 57.01 | 73.01 | 16.00 |
22.11.2022 | 56.99 | 72.99 | 16.00 |
21.11.2022 | 56.99 | 72.99 | 16.00 |
18.11.2022 | 56.99 | 72.99 | 16.00 |
17.11.2022 | 56.99 | 72.99 | 16.00 |
16.11.2022 | 56.99 | 72.99 | 16.00 |
15.11.2022 | 56.49 | 72.49 | 16.00 |
14.11.2022 | 56.49 | 72.49 | 16.00 |
11.11.2022 | 56.53 | 72.53 | 16.00 |
10.11.2022 | 56.48 | 72.48 | 16.00 |
09.11.2022 | 56.50 | 72.50 | 16.00 |
08.11.2022 | 56.51 | 72.51 | 16.00 |
07.11.2022 | 56.50 | 72.50 | 16.00 |
04.11.2022 | 56.50 | 72.50 | 16.00 |
03.11.2022 | 56.54 | 72.54 | 16.00 |
01.11.2022 | 56.51 | 72.51 | 16.00 |
31.10.2022 | 56.51 | 72.51 | 16.00 |
28.10.2022 | 56.49 | 72.49 | 16.00 |
27.10.2022 | 56.52 | 72.52 | 16.00 |
26.10.2022 | 56.51 | 72.51 | 16.00 |
25.10.2022 | 56.53 | 72.53 | 16.00 |
24.10.2022 | 56.51 | 72.51 | 16.00 |
21.10.2022 | 56.51 | 72.51 | 16.00 |
20.10.2022 | 56.49 | 72.49 | 16.00 |
19.10.2022 | 56.54 | 72.54 | 16.00 |
14.10.2022 | 56.58 | 72.58 | 16.00 |
13.10.2022 | 56.58 | 72.58 | 16.00 |
12.10.2022 | 54.11 | 70.40 | 16.29 |
11.10.2022 | 57.05 | 69.30 | 12.25 |
10.10.2022 | 57.04 | 67.04 | 10.00 |
08.10.2022 | 56.00 | 69.00 | 13.00 |
07.10.2022 | 56.00 | 68.00 | 12.00 |
05.10.2022 | 53.35 | 66.35 | 13.00 |
04.10.2022 | 51.77 | 64.35 | 12.58 |
03.10.2022 | 52.38 | 62.38 | 10.00 |
29.09.2022 | 55.80 | 65.80 | 10.00 |
28.09.2022 | 51.80 | 62.80 | 11.00 |
27.09.2022 | 53.50 | 63.50 | 10.00 |
26.09.2022 | 53.50 | 65.50 | 12.00 |
23.09.2022 | 58.93 | 68.93 | 10.00 |
22.09.2022 | 61.45 | 71.45 | 10.00 |
21.09.2022 | 58.63 | 68.63 | 10.00 |
20.09.2022 | 64.26 | 74.26 | 10.00 |
19.09.2022 | 65.13 | 75.13 | 10.00 |
15.09.2022 | 64.81 | 74.81 | 10.00 |
14.09.2022 | 64.81 | 74.81 | 10.00 |
13.09.2022 | 64.74 | 74.74 | 10.00 |
12.09.2022 | 65.30 | 75.30 | 10.00 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |