Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница |
---|---|---|---|
01.03.2022 | 92.90 | 108.88 | 15.98 |
28.02.2022 | 95.02 | 125.82 | 30.80 |
26.02.2022 | 85.48 | 93.34 | 7.86 |
25.02.2022 | 85.48 | 93.34 | 7.86 |
24.02.2022 | 88.81 | 104.79 | 15.98 |
22.02.2022 | 82.09 | 89.95 | 7.86 |
21.02.2022 | 79.49 | 87.35 | 7.86 |
19.02.2022 | 78.93 | 86.79 | 7.86 |
18.02.2022 | 78.93 | 86.79 | 7.86 |
17.02.2022 | 78.18 | 86.04 | 7.86 |
16.02.2022 | 77.32 | 85.18 | 7.86 |
15.02.2022 | 79.09 | 86.95 | 7.86 |
14.02.2022 | 78.22 | 88.02 | 9.80 |
12.02.2022 | 77.14 | 85.00 | 7.86 |
11.02.2022 | 77.14 | 85.00 | 7.86 |
10.02.2022 | 75.96 | 85.76 | 9.80 |
09.02.2022 | 77.04 | 84.90 | 7.86 |
08.02.2022 | 76.56 | 86.36 | 9.80 |
07.02.2022 | 77.87 | 85.73 | 7.86 |
05.02.2022 | 77.47 | 87.27 | 9.80 |
04.02.2022 | 77.47 | 87.27 | 9.80 |
02.02.2022 | 78.97 | 86.83 | 7.86 |
01.02.2022 | 78.42 | 88.22 | 9.80 |
30.01.2022 | 79.42 | 87.28 | 7.86 |
29.01.2022 | 79.42 | 87.28 | 7.86 |
28.01.2022 | 79.42 | 87.28 | 7.86 |
27.01.2022 | 81.22 | 91.02 | 9.80 |
26.01.2022 | 81.99 | 89.85 | 7.86 |
25.01.2022 | 80.77 | 90.57 | 9.80 |
24.01.2022 | 79.31 | 89.11 | 9.80 |
22.01.2022 | 79.76 | 87.62 | 7.86 |
21.01.2022 | 79.76 | 87.62 | 7.86 |
20.01.2022 | 78.24 | 88.04 | 9.80 |
19.01.2022 | 79.05 | 88.85 | 9.80 |
18.01.2022 | 79.63 | 87.49 | 7.86 |
17.01.2022 | 78.31 | 88.11 | 9.80 |
15.01.2022 | 78.60 | 88.40 | 9.80 |
14.01.2022 | 78.60 | 88.40 | 9.80 |
13.01.2022 | 77.53 | 85.39 | 7.86 |
12.01.2022 | 75.64 | 85.44 | 9.80 |
11.01.2022 | 75.96 | 85.76 | 9.80 |
10.01.2022 | 77.82 | 85.68 | 7.86 |
08.01.2022 | 78.11 | 85.97 | 7.86 |
07.01.2022 | 78.11 | 85.97 | 7.86 |
06.01.2022 | 78.11 | 85.97 | 7.86 |
05.01.2022 | 78.11 | 85.97 | 7.86 |
04.01.2022 | 78.11 | 85.97 | 7.86 |
03.01.2022 | 78.11 | 85.97 | 7.86 |
02.01.2022 | 78.11 | 85.97 | 7.86 |
01.01.2022 | 78.11 | 85.97 | 7.86 |
31.12.2021 | 78.11 | 85.97 | 7.86 |
30.12.2021 | 77.36 | 85.22 | 7.86 |
29.12.2021 | 75.44 | 85.24 | 9.80 |
28.12.2021 | 75.12 | 84.92 | 9.80 |
27.12.2021 | 75.04 | 84.84 | 9.80 |
25.12.2021 | 75.21 | 85.01 | 9.80 |
24.12.2021 | 75.21 | 85.01 | 9.80 |
23.12.2021 | 75.08 | 84.88 | 9.80 |
21.12.2021 | 76.36 | 84.22 | 7.86 |
20.12.2021 | 75.69 | 85.49 | 9.80 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |