Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница | Единица |
---|---|---|---|---|
01.03.2022 | 114.50 | 164.60 | 50.10 | 10 |
28.02.2022 | 121.60 | 172.60 | 51.00 | 10 |
26.02.2022 | 115.00 | 135.70 | 20.70 | 10 |
25.02.2022 | 115.00 | 135.70 | 20.70 | 10 |
24.02.2022 | 109.30 | 159.40 | 50.10 | 10 |
22.02.2022 | 110.40 | 131.10 | 20.70 | 10 |
21.02.2022 | 106.90 | 127.60 | 20.70 | 10 |
19.02.2022 | 106.10 | 126.80 | 20.70 | 10 |
18.02.2022 | 106.10 | 126.80 | 20.70 | 10 |
17.02.2022 | 105.30 | 126.00 | 20.70 | 10 |
16.02.2022 | 104.40 | 125.10 | 20.70 | 10 |
15.02.2022 | 106.30 | 127.00 | 20.70 | 10 |
14.02.2022 | 109.30 | 125.30 | 16.00 | 10 |
12.02.2022 | 104.80 | 125.50 | 20.70 | 10 |
11.02.2022 | 104.80 | 125.50 | 20.70 | 10 |
10.02.2022 | 100.80 | 128.80 | 28.00 | 10 |
09.02.2022 | 104.50 | 125.20 | 20.70 | 10 |
08.02.2022 | 101.60 | 129.60 | 28.00 | 10 |
07.02.2022 | 105.90 | 126.60 | 20.70 | 10 |
05.02.2022 | 109.00 | 125.00 | 16.00 | 10 |
04.02.2022 | 109.00 | 125.00 | 16.00 | 10 |
02.02.2022 | 105.60 | 126.30 | 20.70 | 10 |
01.02.2022 | 102.50 | 130.50 | 28.00 | 10 |
30.01.2022 | 105.90 | 126.60 | 20.70 | 10 |
29.01.2022 | 105.90 | 126.60 | 20.70 | 10 |
28.01.2022 | 105.90 | 126.60 | 20.70 | 10 |
27.01.2022 | 106.00 | 134.00 | 28.00 | 10 |
26.01.2022 | 109.40 | 130.10 | 20.70 | 10 |
25.01.2022 | 105.20 | 133.20 | 28.00 | 10 |
24.01.2022 | 109.00 | 125.00 | 16.00 | 10 |
22.01.2022 | 106.00 | 126.70 | 20.70 | 10 |
21.01.2022 | 106.00 | 126.70 | 20.70 | 10 |
20.01.2022 | 102.10 | 130.10 | 28.00 | 10 |
19.01.2022 | 103.10 | 131.10 | 28.00 | 10 |
18.01.2022 | 106.70 | 127.40 | 20.70 | 10 |
17.01.2022 | 108.70 | 124.70 | 16.00 | 10 |
15.01.2022 | 109.00 | 125.00 | 16.00 | 10 |
14.01.2022 | 109.00 | 125.00 | 16.00 | 10 |
13.01.2022 | 104.20 | 124.90 | 20.70 | 10 |
12.01.2022 | 99.70 | 127.70 | 28.00 | 10 |
11.01.2022 | 100.20 | 128.20 | 28.00 | 10 |
10.01.2022 | 104.30 | 125.00 | 20.70 | 10 |
08.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
07.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
06.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
05.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
04.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
03.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
02.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
01.01.2022 | 103.70 | 124.40 | 20.70 | 10 |
31.12.2021 | 103.70 | 124.40 | 20.70 | 10 |
30.12.2021 | 103.10 | 123.80 | 20.70 | 10 |
29.12.2021 | 98.10 | 126.10 | 28.00 | 10 |
28.12.2021 | 97.80 | 125.80 | 28.00 | 10 |
27.12.2021 | 103.90 | 119.90 | 16.00 | 10 |
25.12.2021 | 104.10 | 120.10 | 16.00 | 10 |
24.12.2021 | 104.10 | 120.10 | 16.00 | 10 |
23.12.2021 | 97.80 | 125.80 | 28.00 | 10 |
21.12.2021 | 101.90 | 122.60 | 20.70 | 10 |
20.12.2021 | 104.60 | 120.60 | 16.00 | 10 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |