Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница |
---|---|---|---|
01.03.2022 | 114.68 | 133.98 | 19.30 |
28.02.2022 | 112.74 | 151.09 | 38.35 |
26.02.2022 | 106.49 | 115.99 | 9.50 |
25.02.2022 | 106.49 | 115.99 | 9.50 |
24.02.2022 | 110.36 | 129.66 | 19.30 |
22.02.2022 | 102.56 | 112.06 | 9.50 |
21.02.2022 | 99.78 | 109.28 | 9.50 |
19.02.2022 | 99.05 | 108.55 | 9.50 |
18.02.2022 | 99.05 | 108.55 | 9.50 |
17.02.2022 | 98.11 | 107.61 | 9.50 |
16.02.2022 | 97.13 | 106.63 | 9.50 |
15.02.2022 | 99.11 | 108.61 | 9.50 |
14.02.2022 | 98.09 | 110.19 | 12.10 |
12.02.2022 | 97.25 | 106.75 | 9.50 |
11.02.2022 | 97.25 | 106.75 | 9.50 |
10.02.2022 | 95.11 | 107.21 | 12.10 |
09.02.2022 | 96.75 | 106.25 | 9.50 |
08.02.2022 | 95.84 | 107.94 | 12.10 |
07.02.2022 | 97.65 | 107.15 | 9.50 |
05.02.2022 | 96.92 | 109.02 | 12.10 |
04.02.2022 | 96.92 | 109.02 | 12.10 |
02.02.2022 | 98.63 | 108.13 | 9.50 |
01.02.2022 | 97.68 | 109.78 | 12.10 |
30.01.2022 | 99.45 | 108.95 | 9.50 |
29.01.2022 | 99.45 | 108.95 | 9.50 |
28.01.2022 | 99.45 | 108.95 | 9.50 |
27.01.2022 | 100.90 | 113.00 | 12.10 |
26.01.2022 | 101.83 | 111.33 | 9.50 |
25.01.2022 | 99.68 | 111.78 | 12.10 |
24.01.2022 | 98.18 | 110.28 | 12.10 |
22.01.2022 | 98.87 | 108.37 | 9.50 |
21.01.2022 | 98.87 | 108.37 | 9.50 |
20.01.2022 | 97.67 | 109.77 | 12.10 |
19.01.2022 | 98.59 | 110.69 | 12.10 |
18.01.2022 | 99.54 | 109.04 | 9.50 |
17.01.2022 | 98.02 | 110.12 | 12.10 |
15.01.2022 | 98.15 | 110.25 | 12.10 |
14.01.2022 | 98.15 | 110.25 | 12.10 |
13.01.2022 | 97.39 | 106.89 | 9.50 |
12.01.2022 | 95.37 | 107.47 | 12.10 |
11.01.2022 | 95.75 | 107.85 | 12.10 |
10.01.2022 | 97.49 | 106.99 | 9.50 |
08.01.2022 | 96.56 | 106.06 | 9.50 |
07.01.2022 | 96.56 | 106.06 | 9.50 |
06.01.2022 | 96.56 | 106.06 | 9.50 |
05.01.2022 | 96.56 | 106.06 | 9.50 |
04.01.2022 | 96.56 | 106.06 | 9.50 |
03.01.2022 | 96.56 | 106.06 | 9.50 |
02.01.2022 | 96.56 | 106.06 | 9.50 |
01.01.2022 | 96.56 | 106.06 | 9.50 |
31.12.2021 | 96.56 | 106.06 | 9.50 |
30.12.2021 | 95.71 | 105.21 | 9.50 |
29.12.2021 | 92.93 | 105.03 | 12.10 |
28.12.2021 | 92.57 | 104.67 | 12.10 |
27.12.2021 | 92.46 | 104.56 | 12.10 |
25.12.2021 | 92.70 | 104.80 | 12.10 |
24.12.2021 | 92.70 | 104.80 | 12.10 |
23.12.2021 | 92.51 | 104.61 | 12.10 |
21.12.2021 | 93.05 | 102.55 | 9.50 |
20.12.2021 | 92.39 | 104.49 | 12.10 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |