Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница | Единица |
---|---|---|---|---|
01.03.2022 | 73.00 | 88.00 | 15.00 | 100 |
28.02.2022 | 45.00 | 141.00 | 96.00 | 100 |
26.02.2022 | 67.00 | 76.00 | 9.00 | 100 |
25.02.2022 | 67.00 | 76.00 | 9.00 | 100 |
24.02.2022 | 70.00 | 85.00 | 15.00 | 100 |
22.02.2022 | 64.00 | 73.00 | 9.00 | 100 |
21.02.2022 | 62.00 | 71.00 | 9.00 | 100 |
19.02.2022 | 62.00 | 71.00 | 9.00 | 100 |
18.02.2022 | 62.00 | 71.00 | 9.00 | 100 |
17.02.2022 | 61.00 | 70.00 | 9.00 | 100 |
16.02.2022 | 60.00 | 69.00 | 9.00 | 100 |
15.02.2022 | 62.00 | 71.00 | 9.00 | 100 |
14.02.2022 | 54.00 | 80.00 | 26.00 | 100 |
12.02.2022 | 60.00 | 69.00 | 9.00 | 100 |
11.02.2022 | 60.00 | 69.00 | 9.00 | 100 |
10.02.2022 | 52.00 | 78.00 | 26.00 | 100 |
09.02.2022 | 60.00 | 69.00 | 9.00 | 100 |
08.02.2022 | 52.00 | 78.00 | 26.00 | 100 |
07.02.2022 | 61.00 | 70.00 | 9.00 | 100 |
05.02.2022 | 53.00 | 79.00 | 26.00 | 100 |
04.02.2022 | 53.00 | 79.00 | 26.00 | 100 |
02.02.2022 | 62.00 | 71.00 | 9.00 | 100 |
01.02.2022 | 54.00 | 80.00 | 26.00 | 100 |
30.01.2022 | 63.00 | 72.00 | 9.00 | 100 |
29.01.2022 | 63.00 | 72.00 | 9.00 | 100 |
28.01.2022 | 63.00 | 72.00 | 9.00 | 100 |
27.01.2022 | 56.00 | 82.00 | 26.00 | 100 |
26.01.2022 | 65.00 | 74.00 | 9.00 | 100 |
25.01.2022 | 56.00 | 82.00 | 26.00 | 100 |
24.01.2022 | 55.00 | 81.00 | 26.00 | 100 |
22.01.2022 | 63.00 | 72.00 | 9.00 | 100 |
21.01.2022 | 63.00 | 72.00 | 9.00 | 100 |
20.01.2022 | 53.00 | 79.00 | 26.00 | 100 |
19.01.2022 | 54.00 | 80.00 | 26.00 | 100 |
18.01.2022 | 62.00 | 71.00 | 9.00 | 100 |
17.01.2022 | 53.00 | 79.00 | 26.00 | 100 |
15.01.2022 | 54.00 | 80.00 | 26.00 | 100 |
14.01.2022 | 54.00 | 80.00 | 26.00 | 100 |
13.01.2022 | 60.00 | 69.00 | 9.00 | 100 |
12.01.2022 | 51.00 | 77.00 | 26.00 | 100 |
11.01.2022 | 52.00 | 78.00 | 26.00 | 100 |
10.01.2022 | 60.00 | 69.00 | 9.00 | 100 |
08.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
07.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
06.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
05.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
04.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
03.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
02.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
01.01.2022 | 61.00 | 70.00 | 9.00 | 100 |
31.12.2021 | 61.00 | 70.00 | 9.00 | 100 |
30.12.2021 | 60.00 | 69.00 | 9.00 | 100 |
29.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
28.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
27.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
25.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
24.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
23.12.2021 | 51.00 | 77.00 | 26.00 | 100 |
21.12.2021 | 61.00 | 70.00 | 9.00 | 100 |
20.12.2021 | 53.00 | 79.00 | 26.00 | 100 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |