Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница |
---|---|---|---|
05.03.2022 | 110.00 | 190.00 | 80.00 |
04.03.2022 | 110.00 | 190.00 | 80.00 |
03.03.2022 | 110.00 | 190.00 | 80.00 |
02.03.2022 | 110.00 | 190.00 | 80.00 |
01.03.2022 | 110.00 | 190.00 | 80.00 |
28.02.2022 | 105.00 | 190.00 | 85.00 |
26.02.2022 | 105.00 | 130.00 | 25.00 |
25.02.2022 | 105.00 | 130.00 | 25.00 |
22.02.2022 | 103.00 | 114.00 | 11.00 |
21.02.2022 | 100.00 | 110.00 | 10.00 |
19.02.2022 | 100.00 | 110.00 | 10.00 |
18.02.2022 | 98.50 | 108.50 | 10.00 |
17.02.2022 | 97.00 | 107.00 | 10.00 |
16.02.2022 | 97.00 | 107.00 | 10.00 |
15.02.2022 | 98.00 | 108.00 | 10.00 |
14.02.2022 | 99.00 | 109.00 | 10.00 |
12.02.2022 | 98.00 | 108.00 | 10.00 |
11.02.2022 | 96.50 | 106.50 | 10.00 |
10.02.2022 | 97.00 | 107.00 | 10.00 |
09.02.2022 | 97.00 | 107.00 | 10.00 |
08.02.2022 | 97.00 | 107.00 | 10.00 |
07.02.2022 | 98.00 | 108.00 | 10.00 |
05.02.2022 | 98.00 | 108.00 | 10.00 |
04.02.2022 | 98.00 | 108.00 | 10.00 |
03.02.2022 | 98.00 | 108.00 | 10.00 |
02.02.2022 | 98.00 | 108.00 | 10.00 |
01.02.2022 | 98.00 | 108.00 | 10.00 |
31.01.2022 | 99.00 | 109.00 | 10.00 |
29.01.2022 | 99.00 | 109.00 | 10.00 |
28.01.2022 | 99.00 | 109.00 | 10.00 |
27.01.2022 | 99.00 | 109.00 | 10.00 |
26.01.2022 | 100.00 | 110.00 | 10.00 |
25.01.2022 | 99.00 | 109.00 | 10.00 |
24.01.2022 | 98.00 | 108.00 | 10.00 |
22.01.2022 | 98.00 | 108.00 | 10.00 |
21.01.2022 | 98.00 | 108.00 | 10.00 |
20.01.2022 | 98.00 | 108.00 | 10.00 |
19.01.2022 | 98.00 | 108.00 | 10.00 |
18.01.2022 | 97.00 | 107.00 | 10.00 |
17.01.2022 | 98.00 | 108.00 | 10.00 |
15.01.2022 | 98.00 | 110.00 | 12.00 |
14.01.2022 | 97.00 | 107.00 | 10.00 |
13.01.2022 | 96.00 | 106.00 | 10.00 |
12.01.2022 | 96.00 | 106.00 | 10.00 |
11.01.2022 | 96.00 | 106.00 | 10.00 |
10.01.2022 | 96.00 | 106.00 | 10.00 |
30.12.2021 | 95.00 | 105.00 | 10.00 |
29.12.2021 | 93.50 | 101.50 | 8.00 |
28.12.2021 | 93.50 | 101.50 | 8.00 |
27.12.2021 | 93.50 | 101.50 | 8.00 |
25.12.2021 | 93.50 | 101.50 | 8.00 |
24.12.2021 | 93.50 | 101.50 | 8.00 |
23.12.2021 | 93.50 | 101.50 | 8.00 |
22.12.2021 | 93.50 | 101.50 | 8.00 |
21.12.2021 | 93.00 | 101.00 | 8.00 |
20.12.2021 | 93.50 | 101.50 | 8.00 |
18.12.2021 | 93.50 | 101.50 | 8.00 |
17.12.2021 | 93.50 | 101.50 | 8.00 |
16.12.2021 | 92.50 | 100.50 | 8.00 |
15.12.2021 | 92.50 | 100.50 | 8.00 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |