Рейтинг: 3.7
|
Дата | Покупка | Продажа | Разница |
---|---|---|---|
05.03.2022 | 95.00 | 160.00 | 65.00 |
04.03.2022 | 100.00 | 160.00 | 60.00 |
03.03.2022 | 90.00 | 150.00 | 60.00 |
02.03.2022 | 100.00 | 150.00 | 50.00 |
01.03.2022 | 70.00 | 150.00 | 80.00 |
28.02.2022 | 70.00 | 150.00 | 80.00 |
26.02.2022 | 75.00 | 110.00 | 35.00 |
25.02.2022 | 80.00 | 110.00 | 30.00 |
22.02.2022 | 76.70 | 81.40 | 4.70 |
21.02.2022 | 75.70 | 78.00 | 2.30 |
19.02.2022 | 74.40 | 79.90 | 5.50 |
18.02.2022 | 75.20 | 77.10 | 1.90 |
17.02.2022 | 74.60 | 76.60 | 2.00 |
16.02.2022 | 74.10 | 76.30 | 2.20 |
15.02.2022 | 75.40 | 77.30 | 1.90 |
14.02.2022 | 74.90 | 77.60 | 2.70 |
12.02.2022 | 73.00 | 77.00 | 4.00 |
11.02.2022 | 74.00 | 75.90 | 1.90 |
10.02.2022 | 74.10 | 76.00 | 1.90 |
09.02.2022 | 74.10 | 76.00 | 1.90 |
08.02.2022 | 74.20 | 76.10 | 1.90 |
07.02.2022 | 74.70 | 76.70 | 2.00 |
05.02.2022 | 73.80 | 77.90 | 4.10 |
04.02.2022 | 75.30 | 77.20 | 1.90 |
03.02.2022 | 75.40 | 77.60 | 2.20 |
02.02.2022 | 75.60 | 77.70 | 2.10 |
01.02.2022 | 75.80 | 78.10 | 2.30 |
31.01.2022 | 76.50 | 78.60 | 2.10 |
29.01.2022 | 75.70 | 79.70 | 4.00 |
28.01.2022 | 77.00 | 79.20 | 2.20 |
27.01.2022 | 78.20 | 80.20 | 2.00 |
26.01.2022 | 77.70 | 79.90 | 2.20 |
25.01.2022 | 77.20 | 79.60 | 2.40 |
24.01.2022 | 76.20 | 78.30 | 2.10 |
22.01.2022 | 74.70 | 78.70 | 4.00 |
21.01.2022 | 75.80 | 77.90 | 2.10 |
20.01.2022 | 75.40 | 77.30 | 1.90 |
19.01.2022 | 76.10 | 78.20 | 2.10 |
18.01.2022 | 75.20 | 77.10 | 1.90 |
17.01.2022 | 75.00 | 77.00 | 2.00 |
15.01.2022 | 74.50 | 78.60 | 4.10 |
14.01.2022 | 74.50 | 77.00 | 2.50 |
13.01.2022 | 73.70 | 75.60 | 1.90 |
12.01.2022 | 73.70 | 75.60 | 1.90 |
11.01.2022 | 74.10 | 76.10 | 2.00 |
10.01.2022 | 74.20 | 77.50 | 3.30 |
30.12.2021 | 73.00 | 76.00 | 3.00 |
29.12.2021 | 72.90 | 74.50 | 1.60 |
28.12.2021 | 72.60 | 74.30 | 1.70 |
27.12.2021 | 72.60 | 74.20 | 1.60 |
25.12.2021 | 71.50 | 75.30 | 3.80 |
24.12.2021 | 72.30 | 74.30 | 2.00 |
23.12.2021 | 72.70 | 74.40 | 1.70 |
22.12.2021 | 73.10 | 74.70 | 1.60 |
21.12.2021 | 73.30 | 74.90 | 1.60 |
20.12.2021 | 73.50 | 75.20 | 1.70 |
18.12.2021 | 71.85 | 75.65 | 3.80 |
17.12.2021 | 73.10 | 74.80 | 1.70 |
16.12.2021 | 72.80 | 74.40 | 1.60 |
15.12.2021 | 72.80 | 74.40 | 1.60 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |