Рейтинг: 3.6
|
Дата | Покупка | Продажа | Разница | Единица |
---|---|---|---|---|
27.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
25.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
23.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
21.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
20.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
19.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
16.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
14.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
11.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
09.11.2021 | 51.00 | 53.70 | 2.70 | 100 |
22.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
20.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
14.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
10.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
08.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
02.10.2021 | 51.00 | 53.70 | 2.70 | 100 |
26.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
25.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
24.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
21.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
18.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
12.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
07.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
01.09.2021 | 51.00 | 53.70 | 2.70 | 100 |
30.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
29.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
26.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
24.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
18.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
15.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
12.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
04.08.2021 | 51.00 | 53.70 | 2.70 | 100 |
29.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
28.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
27.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
26.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
09.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
07.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
01.07.2021 | 51.00 | 53.70 | 2.70 | 100 |
28.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
24.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
22.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
21.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
19.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
16.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
11.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
10.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
09.06.2021 | 51.00 | 53.70 | 2.70 | 100 |
09.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
08.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
07.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
06.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
05.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
04.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
03.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
02.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
01.01.2021 | 51.00 | 53.70 | 2.70 | 100 |
31.12.2020 | 51.00 | 53.70 | 2.70 | 100 |
30.12.2020 | 51.00 | 53.70 | 2.70 | 100 |
28.12.2020 | 51.00 | 53.70 | 2.70 | 100 |
Другие валюты:
Контакты Реклама на сайте Обмен ссылками Справка Карта сайта | ]]> ]]> |